|
OO-kuldet |
||||
Født d. 1. marts 2005 |
Stamtavle |
|||
| Far: Ailuro's Filbert Filch P. | blå makreltabby | a 23 | ||
| Mor: Kumskaka Tomb of Rejoicing | blå makreltabby | a 23 | Billede | |
| Ailuro's Odie Ollivander | Hun | blå makreltabby | a 23 | Billede |
| Ailuro's Oktan Olga P. | Hun | blå makreltabby | a 23 | Billede |
| Ailuro's Ohh Ohh P. | Han | blå makreltabby | a 23 | Billede |
| Ailuro's Ocean One | Han | blå makreltabby | a 24 | Billede |
|
NN-kuldet |
||||
Født d. 2004 |
Stamtavle |
|||
| Far: Ailuro's Creme Corazon | creme blotchedtabby | e 22 | ||
| Mor: Ailuro's Xian | sort tortie blotched tabby | f 22 | Billede | |
| Ailuro's Naughty Niffler | Hun | creme blotched tabby | e 22 | Billede |
| Ailuro's Nearless Nick | Han | creme blotchedtabby | e 22 | Billede |
|
MM-kuldet |
||||
Født d. 2004 |
Stamtavle |
|||
| Far: Ailuro's Creme Corazon | creme blotchedtabby | e 22 | ||
| Mor: Milinocket's D.D. | sort silver tortie blotchedtabby | fs 22 | Billede | |
| Ailuro's Minerva McSnurp | Hun | rød blotchedtabby | d 22 | Billede |
| Ailuro's Mighty Maus | Han | sort silver blotchedtabby | ns 22 | Billede |
| Ailuro's M & M | Han | sort silver blotchedtabby | ns 22 | Billede |
| Ailuro's Martin Miggs | Han | rød silver blotchedtabby | ds 22 | Billede |
|
LL-kuldet |
||||
Født d. 2004 |
Stamtavle |
|||
| Far: Ailuro's Creme Corazon | creme blotchedtabby | e 22 | ||
| Mor: Kumskaka Tomb of Rejoicing | blå makreltabby | a 23 | Billede | |
| Ailuro's Lady Lakota | Hun | blå tortie makreltabby | g 23 | Billede |
| Ailuro's Luna Lovegood | Hun | blå tortie makreltabby | g 23 | Billede |
| Ailuro's Lipot Leborc | Han | blå makreltabby | a 23 | Billede |
| Ailuro's Ludo Ludovic | Han | blå spottedtabby | a 24 | Billede |
|
KK-kuldet |
||||
Født d. 2004 |
Stamtavle |
|||
| Far: Ailuro's Willow | sort makreltabby | n 23 | ||
| Mor: Ailuro's Aleshanee Abay | sort spotted tabby/white | n 09 24 | Billede | |
| Ailuro's Kornelius Klar | Han | sort/hvid | n 09 | Billede |
| Ailuro's Kid Kreole | Han | sort | n | Billede |
| Ailuro's Kasper Krouwel | Han | sort blotchedtabby/hvid | n 09 22 | Billede |
| Ailuro's Kølig Kaj | Han | sort makreltabby | n 23 | Billede |
|
JJ-kuldet |
||||
Født d. 2004 |
Stamtavle |
|||
| Far: Ailuro's Yuma | rød silver blotchedtabby | ds 22 | ||
| Mor: Ailuro's Zoé | rød blotchedtabby | d 22 | Billede | |
| Ailuro's Jill Jones | Hun | rød blotchedtabby | d 22 | Billede |
| Ailuro's Jalapeno Jolie | Hun | rød blotchedtabby | d 22 | Billede |
| Ailuro's Joan Jett | Hun | Creme silver blotchedtabby | es 22 | Billede |
| Ailuro's Josie Joplin | Hun | Creme silver blotchedtabby | es 22 | Billede |
| Ailuro's Jolly June | Hun | sort silver blotchedtabby | fs 22 | Billede |
| Ailuro's James Joyce | Han | rød silver blotchedtabby | d 22 | Billede |
|
II-kuldet |
||||
Født d. 2004 |
Stamtavle |
|||
| Far: Ailuro's Yuma | rød silver blotchedtabby | ds 22 | ||
| Mor: Ailuro's Tiramisu | tortie silver blotchedtabby | fs 22 | Billede | |
| Ailuro's Isabella Igmu | Hun | tortie blotchedtabby | f 22 | Billede |
| Ailuro's Ingolfr the Iambic | Han | sort silver blotchedtabby | ns 22 | Billede |
|
HH-kuldet |
||||
Født d. 2004 |
Stamtavle |
|||
| Far: Ailuro's Yuma | rød silver blotchedtabby | ds 22 | ||
| Mor: Kumskaka Tomb of Rejoicing | blå makreltabby | a 23 | Billede | |
| Ailuro's Harry Honeyduke | Han | sort silver makreltabby | ns 23 | Billede |
|
GG-kuldet |
||||
Født d. 2004 |
Stamtavle |
|||
| Far: Ailuro's Yuma | rød silver blotchedtabby | ds 22 | ||
| Mor: Milinocket's D.D. | sort silver tortie blotchedtabby | fs 22 | Billede | |
| Ailuro's Gladys Gillyweed | Hun | rød silver blotchedtabby | ds 22 | Billede |
| Ailuro's Godric Gryffindor | Han | sort silver blotchedtabby | ns 22 | Billede |
|
FF-kuldet |
||||
Født d. 30 december 2003 |
Stamtavle |
|||
| Far: Ailuro's Yuma | rød silver blotchedtabby | ds 22 | ||
| Mor: Guldfakse's Wapansee P. | sort spotted tabby/hvid | n 24 | Billede | |
| Ailuro's Flossy Flibbertigibbet | Hun | blå silver tortie blotchedtabby/hvid | as 09 22 | Billede |
| Ailuro's Filbert Filch P | Han | blå makreltabby | a 23 | Billede |
| Ailuro's Florian Fortescue | Han | sort silver makreltabby | ns 23 | Billede |
| Ailuro's Fire-Fly | Han | sort makreltabby | n 23 | Billede |
|
EE-kuldet |
||||
Født d. 2003 |
Stamtavle |
|||
| Far: Ailuro's Willow | sort makreltabby | n 23 | ||
| Mor: Guldfakse's Wapansee P. | sort spotted tabby/white | n 09 24 | Billede | |
| Ailuro's Elisa Evermind | Hun | sort blotched tabby | n 22 | Billede |
| Ailuro's Erek Elu P | Han | sort blotchedtabby m/hv | n 09 22 | Billede |
| Ailuro's Elrond E. | Han | sort tabby | n 23 | Billede |
| Ailuro's Eddie the Eagle P | Han | sort spotted taby | n 24 | Billede |
| Ailuro's | Han | sort spotted tabby | n 24 | Billede |
|
DD-kuldet |
||||
Født d. 20. juli 2003 |
Stamtavle |
|||
| Far: Ailuro's Willow | sort makreltabby | n 23 | ||
| Mor: Wytopitlock Galadriel | Tortie blotchedtabby | f 22 | Billede | |
| Ailuro's Darling Daisy | Hun | tortie makreltabby | f 23 | Billede |
| Ailuro's Doris Day | Hun | Tortie makreltabby | f 23 | Billede |
| Ailuro's Dolly Darton | Hun | Tortie makreltabby | f 23 | Billede |
| Ailuro's Double Diamond | Han | Rød blotchedtabby | d 22 | Billede |
| Ailuro's Dedalus Diggle | Han | sort makreltabby | n 23 | Billede |
| Ailuro's Dusty Dreamer | Han | sort makreltabby | n 23 | Billede |
| Ailuro's Darry Dotter | Han | sort makreltabby | n 23 | Billede |
|
CC-kuldet |
||||
|
Født d. 17. april 2003 |
||||
| Far: Ailuro's Quistador | sort blotchedtabby | d 22 | ||
| Mor: Wytopitlock Galadriel | tortie blotchedtabby | f 22 | Billede | |
| Ailuro's Creme Corazon | Han | Creme blotchedtabby | e 22 | Billede |
| Ailuro's Chimalis Corazon | Hun | blå blotchedtabby | a 22 | Billede |
|
BB-kuldet |
||||
|
Født d. 12. april 2003 |
||||
| Far: Ailuro's Valentino | rød blotchedtabby | d 22 | ||
| Mor: Ailuro's Tiramisu | tortie sølv blotchedtabby | fs 22 | Billede | |
| Ailuro's Bilbo Baggins | Han | rød sølv blotchedtabby | ds 22 | Billede |
|
AA-kuldet |
||||
Født d. 25. jannuar 2003 |
Stamtavle |
|||
| Far: Ailuro's Quistador | sort blotchedtabby | n 22 | ||
| Mor: Guldfakse's Wapansee | sort spottedtabby m.hvid | n 09 24 | Billede | |
| Ailuro's Aleshanee Abay | Hun | sort spottedtabby m.hvid | n 09 24 | Billede |
| Ailuro's Ayiana Abay | Hun | sort blotchedtabby | n 22 | Billede |
| Ailuro's Alaqua Abay | Hun | sort makreltabby | n 23 | Billede |